Gender
Frequency
Percent
Cumulative Frequency
Cumulative Percent
Female
1150
35.22
Male
2115
64.78
3265
100.00
Frequency Missing = 195
Highest Degree
Associates
3
0.09
Bachelors
244
7.48
247
7.57
Doctoral
2501
76.62
2748
84.19
Masters
511
15.66
3259
99.85
No degree
5
0.15
3264
Frequency Missing = 196
Years Experience Post-Terminal Degree
Years Since Highest Degree
0-1
105
3.24
1-3
222
6.86
327
10.10
3-5
941
29.06
1268
39.16
5-9
833
25.73
2101
64.89
10-19
229
7.07
2330
71.96
20-29
459
14.18
2789
86.13
30 plus
449
13.87
3238
Frequency Missing = 222
Industry Type
Industry Employment
Chemical (or chemical division of a major corporation)
157
13.69
Consumer Product (or consumer product division of a major corporation)
124
10.81
281
24.50
Food/Food Ingredients
21
1.83
302
26.33
Medical Devices
11
0.96
313
27.29
Other industry (please specify)
77
6.71
390
34.00
Petroleum
46
4.01
436
38.01
Pharmaceutical (or pharmaceutical division of a major corporation)
711
61.99
1147
Frequency Missing = 2313
Employment Category
Academic
699
21.36
Business Development and/or Sales of Equipment or Services
22
0.67
721
22.04
Clinical Practice
726
22.19
Consulting--as an employee of a consulting firm
304
9.29
1030
31.48
Consulting--independent
154
4.71
1184
36.19
Contract laboratory
228
6.97
1412
43.15
Government--Federal (including military)
429
13.11
1841
56.27
Government--State or Local
146
4.46
1987
60.73
Industry
1152
35.21
3139
95.94
Nonprofit Research Institution
78
2.38
3217
98.32
Other (please specify)
55
1.68
3272
Frequency Missing = 188
Annual Salary
$100,000-$109,999
266
8.34
$110,000-$119,999
265
8.30
531
16.64
$120,000-$149,999
556
17.42
1087
34.06
$150,000-$199,999
430
13.48
1517
47.54
$20,000-$29,999
67
2.10
1584
49.64
$200,000-$249,999
143
4.48
1727
54.12
$30,000-$39,999
88
2.76
1815
56.88
$40,000-$49,999
129
4.04
1944
60.92
$50,000-$59,999
156
4.89
2100
65.81
$60,000-$69,999
161
5.05
2261
70.86
$70,000-$79,999
225
7.05
2486
77.91
$80,000-$89,999
285
8.93
2771
86.84
$90,000-$99,999
301
9.43
3072
96.27
Under $19,999
51
1.60
3123
97.87
over $250,000
68
2.13
3191
Frequency Missing = 269
Receive Bonus
No
1506
47.30
Yes
1678
52.70
3184
Frequency Missing = 276
37 ± 8 (14)
43 ± 9 (22)
58 ± 20 (16)
61 ± 17 (21)
81 ± 21 (44)
90 ± 35 (23)
134 ± 40 (15)
37 ± 10 (6)
52 ± 18 (20)
55 ± 19 (11)
73 ± 18 (40)
93 ± 34 (66)
124 ± 45 (77)
142 ± 63 (78)
95 ± NC(1)
135 ± NC(1)
135 ± NC (1)
120 ± 21 (2)
378 ± NC (1)
277 ±144 (2)
68 ± 6 (3)
70 ± 7 (2)
82 ± 26 (7)
95 ± 22 (7)
118 ± 27 (18)
147 ± 27 (5)
73 ± 88 (3)
85 ± 0 (2)
65 ± 10 (3)
83 ± 18 (8)
109 ± 26 (8)
120 ± 38 (15)
161 ± 78 (23)
171 ± 97 (22)
88 ± 42 (3)
196 ±158 (3)
204 ±120 (12)
79 ± 73 (4)
225 ± NC (1)
138 ± 85 (3)
226 ±124 (24)
190 ±120 (59)
75 ± 14 (2)
75 ± NC (1)
90 ± 7 (2)
105 ± 22 (8)
120 ± 20 (11)
144 ± 36 (9)
139 ± 36 (5)
55 ± NC (1)
92 ± 6 (3)
108 ± 30 (8)
123 ± 31 (24)
134 ± 42 (15)
162 ± 50 (10)
58 ± 5 (4)
61 ± 17 (14)
74 ± 16 (12)
83 ± 16 (20)
100 ± 30 (24)
121 ± 21 (16)
141 ± 15 (7)
57 ± 8 (5)
59 ± 12 (11)
78 ± 23 (14)
86 ± 18 (21)
101 ± 17 (50)
127 ± 31 (55)
130 ± 20 (37)
63 ± 15 (4)
79 ± 11 (5)
76 ± 9 (11)
85 ± 13 (7)
98 ± 32 (3)
55 ± 14 (2)
50 ± 7 (2)
72 ± 6 (3)
85 ± 16 (13)
92 ± 7 (15)
97 ± 8 (10)
80 ± 6 (4)
96 ± 35 (10)
100 ± 19 (18)
117 ± 16 (39)
139 ± 34 (95)
173 ± 36 (44)
206 ± 91 (11)
104 ± 55 (7)
97 ± 24 (16)
101 ± 25 (24)
116 ± 25 (76)
152 ± 44 (186)
180 ± 65 (159)
174 ± 46 (47)
40 ± 7 (2)
110 ± 21 (4)
111 ± 39 (5)
52 ± 21 (3)
110 ± 92 (2)
125 ± 14 (2)
87 ± 33 (5)
102 ± 50 (6)
142 ± 28 (9)
176 ± 80 (11)
105 ± 14 (2)
75 ± 57 (2)
85 ± 17 (3)
130 ± 64 (2)
155 ± 28 (2)
35 ± NC (1)
95 ± 20 (3)
135 ± 0 (2)
154 ± 49 (7)
19 ± 0 (2)
24 ± 5 (10)
23 ± 3 (3)
32 ± 18 (2)
45 ± NC (1)
19 ± 0 (3)
27 ± 6 (7)
28 ± 10 (5)
30 ± 14 (3)
95 ± NC (1)
85 ± NC (1)
105 ± NC (1)
50 ± 13 (4)
55 ± 8 (4)
53 ± 5 (4)
64 ± 11 (8)
93 ± 33 (11)
120 ± 50 (6)
45 ± 14 (4)
69 ± 12 (10)
100 ± 46 (13)
105 ± 43 (12)
115 ±101 (5)
162 ± 71 (3)
140 ±120 (2)
118 ± 95 (3)
60 ± 7 (2)
83 ± 38 (4)
93 ± 22 (4)
55 ± 10 (3)
75 ± 28 (2)
65 ± NC (1)
85 ± 34 (4)
98 ± 15 (3)
95 ± 14 (2)
70 ± 10 (4)
70 ± 19 (6)
99 ± 18 (7)
83 ± 15 (5)
82 ± 21 (3)
90 ± 17 (4)
90 ± 21 (2)
115 ± 17 (3)
66 ± 15 (7)
55 ± 16 (4)
75 ± 42 (2)
50 ± 6 (4)
70 ± 6 (4)
72 ± 16 (7)
65 ± 0 (2)
67 ± 13 (5)
78 ± 6 (3)
82 ± 15 (3)
98 ± 18 (10)
106 ± 28 (19)
130 ± 26 (17)
70 ± 35 (2)
100 ± 7 (2)
78 ± 12 (3)
98 ± 35 (8)
109 ± 27 (17)
147 ± 36 (23)
132 ± 37 (6)
19 ± NC (1)
25 ± NC (1)
82 ± 32 (3)
62 ± 21 (3)
85 ± 14 (2)
100 ± 21 (2)
125 ± 17 (3)
27 ± 4 (5)
24 ± 3 (10)
23 ± 3 (5)
33 ± 10 (4)
22 ± 4 (2)
28 ± 6 (3)
72 ± 40 (3)
110 ± 7 (2)
302 ±108 (2)
50 ± 21 (2)
75 ± 26 (3)
54 ± 9 (9)
91 ± 19 (5)
158 ± 78 (4)
115 ± NC (1)
108 ± 23 (3)
72 ± 29 (3)
69 ± 13 (7)
80 ± 14 (10)
96 ± 31 (9)
137 ± 39 (5)
89 ± 8 (7)
105 ± 19 (10)
111 ± 9 (5)
9 ± 1 (2)
3 ± 2 (3)
5 ± 5 (6)
11 ± NC (1)
7 ± NC (1)
8 ± 1 (2)
11 ± 10 (6)
22 ± 24 (7)
10 ± NC (1)
9 ± NC (1)
15 ± NC (1)
31 ± 30 (2)
20 ± NC (1)
4 ± 1 (2)
10 ± 12 (7)
8 ± 6 (5)
21 ± 41 (12)
50 ± 74 (4)
280 ± NC (1)
2 ± 1 (2)
11 ± 14 (6)
21 ± 9 (6)
15 ± 25 (9)
46 ± 46 (13)
56 ±141 (14)
1 ± NC (1)
18 ± 3 (2)
19 ± 9 (2)
8 ± NC (1)
2 ± NC (1)
11 ± 9 (3)
17 ± 17 (7)
11 ± 7 (7)
18 ± 24 (2)
5 ± 6 (3)
22 ± 32 (4)
17 ± 13 (10)
31 ± 41 (12)
51 ± 55 (9)
1 ± 1 (5)
4 ± 2 (10)
6 ± 5 (6)
27 ± 52 (5)
4 ± 2 (3)
1 ± 0 (2)
3 ± 3 (11)
5 ± 6 (19)
2 ± 1 (11)
2 ± 1 (10)
3 ± 3 (2)
16 ± NC (1)
34 ± 28 (4)
11 ± 5 (12)
28 ± 54 (30)
35 ± 50 (65)
45 ± 37 (36)
81 ± 71 (9)
3 ± 4 (4)
15 ± 21 (11)
14 ± 8 (17)
19 ± 12 (59)
34 ± 33 (132)
42 ± 33 (118)
52 ± 45 (35)
3 ± NC (1)
15 ± 7 (2)
2 ± 2 (2)
6 ± 8 (3)
5 ± 7 (2)
11 ± 8 (4)
18 ± 12 (4)
5 ± NC (1)
38 ± NC (1)
122 ± 23 (3)
100 ± 6 (4)
117 ± 24 (13)
135 ± 0 (3)
85 ± 10 (3)
98 ± 10 (6)
128 ± 31 (18)
137 ± 24 (30)
169 ± 15 (7)
127 ± 11 (5)
133 ± 27 (13)
153 ± 21 (9)
175 ± NC (1)
103 ± 10 (4)
96 ± 13 (9)
141 ± 28 (15)
177 ± 55 (20)
154 ± 35 (7)
142 ± 31 (3)
238 ± 96 (4)
135 ± 57 (2)
135 ± 24 (5)
165 ± 42 (5)
95 ± 28 (2)
123 ± 36 (10)
171 ± 41 (11)
153 ± 32 (5)
165 ± 20 (4)
182 ±105 (6)
147 ± 28 (9)
175 ± 61 (5)
82 ± 6 (3)
90 ± 26 (6)
101 ± 16 (10)
118 ± 17 (28)
146 ± 33 (64)
188 ± 36 (23)
242 ± 98 (7)
118 ± 73 (4)
102 ± 29 (10)
101 ± 29 (17)
122 ± 24 (55)
159 ± 43 (129)
198 ± 72 (85)
191 ± 52 (21)
Country
Argentina
1
0.41%
Australia
2.07%
6
2.48%
Belgium
13
5.37%
19
7.85%
Bermuda
20
8.26%
Brazil
8.68%
Canada
4
1.65%
25
10.33%
China
2
0.83%
27
11.16%
Croatia
28
11.57%
Czech Republic
29
11.98%
Denmark
8
3.31%
37
15.29%
Egypt
39
16.12%
England
43
17.77%
Europe
44
18.18%
Finland
19.01%
France
16
6.61%
62
25.62%
Germany
87
35.95%
Hungary
36.36%
India
90
37.19%
Ireland
91
37.60%
Israel
92
38.02%
Italy
7
2.89%
99
40.91%
Japan
38
15.70%
137
56.61%
Korea
139
57.44%
Mexico
145
59.92%
Netherlands
12
4.96%
64.88%
New Zealand
159
65.70%
Nigeria
1.24%
162
66.94%
Norway
167
69.01%
Pakistan
168
69.42%
Portugal
169
69.83%
Scotland, UK
170
70.25%
Singapore
171
70.66%
South Korea
172
71.07%
Sweden
185
76.45%
Switzerland
206
85.12%
Taiwan
207
85.54%
Taiwan, ROC
208
85.95%
United Arab Emirates
209
86.36%
United Kingdom
33
13.64%
242
100.00%
Frequency Missing = 3218
USA State
Alabama
14
0.54
Alaska
0.08
0.62
Arizona
0.51
1.13
Arkansas
26
1.01
2.14
California
297
11.54
352
13.68
Colorado
35
1.36
387
15.04
Connecticut
83
3.23
470
18.27
Delaware
496
19.28
District of Columbia
0.04
497
19.32
Florida
32
1.24
529
20.56
Georgia
1.79
575
22.35
Idaho
576
22.39
Illinois
64
2.49
640
24.87
Indiana
49
1.90
689
26.78
Iowa
9
0.35
698
27.13
Kansas
0.78
718
27.91
Kentucky
1.05
745
28.95
Louisiana
0.86
767
29.81
Maine
0.47
779
30.28
Maryland
6.18
938
36.46
Massachusetts
3.03
1016
39.49
Michigan
3.38
1103
42.87
Minnesota
1.52
1142
44.38
Mississippi
23
0.89
1165
45.28
Missouri
30
1.17
1195
46.44
Montana
0.16
1199
46.60
Nebraska
0.19
1204
46.79
Nevada
1218
47.34
New Hampshire
1222
47.49
New Jersey
213
8.28
1435
55.77
New Mexico
0.74
1454
56.51
New York
3.50
1544
60.01
North Carolina
230
8.94
1774
68.95
North Dakota
0.31
1782
69.26
Ohio
109
4.24
1891
73.49
Oklahoma
0.43
1902
73.92
Oregon
1928
74.93
Pennsylvania
123
4.78
2051
79.71
Puerto Rico
2053
79.79
Rhode Island
2061
80.10
South Carolina
24
0.93
2085
81.03
South Dakota
2086
81.07
Tennessee
31
1.20
2117
82.28
Texas
4.08
2222
86.36
USA
2223
86.40
Utah
2237
86.94
Vermont
2239
87.02
Virginia
81
3.15
2320
90.17
Washington
3.85
2419
94.01
Washington DC
60
2.33
2479
96.35
West Virginia
2495
96.97
Wisconsin
70
2.72
2565
99.69
Wyoming
2573
Frequency Missing = 887
Canada Province
Alberta
8.05
British Columbia
15.44
23.49
New Brunswick
2.68
26.17
Newfoundland and Labrador
40
26.85
Northwest Territories
41
27.52
Nova Scotia
2.01
29.53
Ontario
71
47.65
115
77.18
Prince Edward Island
116
77.85
Quebec
16.11
140
93.96
Saskatchewan
5.37
148
99.33
Yukon Territory
149
Frequency Missing = 3311
USA state
62 ± 23 (3)
73 ± 13 (4)
84 ± 22 (8)
109 ± 23 (20)
138 ± 59 (33)
133 ± 43 (19)
53 ± 15 (5)
85 ± 22 (6)
114 ± 38 (16)
142 ± 40 (47)
185 ± 91 (43)
167 ± 83 (23)
108 ± 31 (3)
121 ± 35 (5)
200 ± 29 (4)
55 ± 35 (3)
123 ± 15 (4)
164 ± 29 (19)
181 ± 86 (17)
240 ±130 (5)
51 ± 19 (8)
83 ± 33 (5)
83 ± 12 (8)
111 ± 30 (18)
153 ± 83 (11)
120 ± 59 (5)
55 ± 17 (3)
77 ± 28 (6)
82 ± 21 (9)
110 ± 28 (17)
151 ± 69 (18)
159 ± 74 (24)
125 ± 44 (3)
105 ± 30 (3)
121 ± 15 (7)
138 ± 23 (19)
136 ± 62 (11)
112 ± 78 (3)
73 ± 26 (4)
90 ± 10 (4)
97 ± 30 (10)
118 ± 32 (16)
167 ± 71 (39)
180 ± 80 (26)
181 ± 74 (25)
45 ± 10 (3)
48 ± 15 (8)
71 ± 5 (5)
88 ± 20 (10)
116 ± 44 (15)
139 ± 39 (11)
119 ± 45 (10)
60 ± 21 (2)
62 ± 42 (10)
80 ± 24 (4)
104 ± 29 (17)
125 ± 36 (27)
142 ± 35 (36)
158 ± 86 (28)
114 ± 29 (13)
141 ± 32 (8)
85 ± 28 (2)
112 ± 35 (15)
135 ± 60 (28)
148 ± 45 (6)
95 ± 10 (3)
89 ± 34 (5)
129 ± 48 (11)
193 ±108 (10)
276 ± 88 (3)
95 ± 0 (2)
128 ± 36 (4)
112 ± 13 (7)
149 ± 28 (13)
160 ± 32 (17)
147 ± 56 (13)
87 ± 17 (6)
117 ± 16 (6)
97 ± 23 (9)
132 ± 50 (6)
113 ± 77 (4)
88 ± 19 (10)
119 ± 40 (15)
147 ± 99 (8)
154 ± 86 (12)
80 ± 21 (2)
122 ± 57 (6)
98 ± 21 (3)
88 ± 10 (4)
104 ± 36 (11)
174 ± 68 (12)
183 ± 91 (14)
65 ± 42 (2)
73 ± 29 (4)
125 ± 20 (4)
158 ± 72 (4)
50 ± 17 (4)
112 ± 21 (6)
146 ± 39 (13)
164 ± 49 (15)
196 ±100 (6)
Society
No Degree
AACR
240
.
ACS
418
ACT
484
76
ASPE
186
EMS
ISSX
191
SPS
17
SRA
248
52
SOT
1871
237
100
SETA
546
89
STP
98
TERATOLOGY
176
18
other
1014
163
59
member
58 ± 20 (21)
63 ± 30 (40)
81 ± 25 (48)
98 ± 27 (82)
118 ± 42 (167)
148 ± 63 (104)
140 ± 71 (43)
69 ± 42 (21)
70 ± 34 (39)
86 ± 27 (49)
103 ± 29 (135)
133 ± 48 (275)
165 ± 71 (298)
168 ± 84 (221)
not a member
48 ± 16 (9)
53 ± 15 (13)
74 ± 26 (14)
79 ± 27 (25)
112 ± 41 (47)
114 ± 38 (20)
156 ± 54 (7)
77 ± 42 (17)
80 ± 32 (14)
79 ± 23 (29)
111 ± 39 (90)
131 ± 57 (90)
125 ± 52 (54)
SETAC
52 ± 17 (13)
56 ± 15 (12)
72 ± 23 (23)
78 ± 27 (26)
97 ± 30 (42)
106 ± 33 (16)
146 ± 37 (8)
55 ± 12 (7)
65 ± 19 (23)
81 ± 28 (17)
86 ± 28 (40)
106 ± 45 (83)
133 ± 57 (84)
140 ± 82 (47)
57 ± 20 (17)
62 ± 30 (41)
83 ± 25 (39)
99 ± 27 (81)
121 ± 43 (172)
147 ± 62 (108)
141 ± 73 (42)
71 ± 44 (19)
77 ± 44 (33)
86 ± 29 (46)
103 ± 29 (124)
134 ± 45 (282)
163 ± 71 (304)
164 ± 79 (228)
83 ± 57 (5)
115 ± 15 (7)
116 ± 19 (14)
148 ± 51 (53)
178 ± 86 (28)
175 ± 67 (12)
60 ± 35 (2)
108 ± 36 (6)
88 ± 34 (8)
120 ± 29 (31)
143 ± 35 (76)
184 ± 67 (90)
185 ± 91 (85)
56 ± 19 (28)
58 ± 22 (48)
75 ± 22 (55)
90 ± 28 (93)
106 ± 32 (161)
132 ± 47 (96)
131 ± 66 (38)
68 ± 39 (24)
67 ± 34 (50)
84 ± 28 (55)
94 ± 27 (133)
124 ± 48 (289)
149 ± 68 (298)
149 ± 72 (190)
certification
Certified
101 ± 24 (8)
113 ± 20 (41)
131 ± 46 (95)
156 ± 58 (64)
153 ± 82 (24)
142 ± 58 (3)
105 ± 27 (11)
110 ± 22 (59)
141 ± 44 (160)
178 ± 80 (213)
170 ± 86 (142)
Not Certified
54 ± 19 (28)
57 ± 20 (51)
76 ± 23 (54)
82 ± 26 (66)
105 ± 34 (119)
128 ± 61 (60)
132 ± 54 (26)
61 ± 21 (25)
68 ± 31 (53)
80 ± 27 (52)
93 ± 31 (105)
117 ± 45 (205)
131 ± 41 (175)
150 ± 73 (133)
ABVT
82 ± 40 (3)
163 ± 27 (5)
125 ± 72 (4)
55 ± 19 (30)
60 ± 27 (53)
79 ± 25 (62)
94 ± 28 (107)
117 ± 41 (211)
142 ± 61 (123)
142 ± 69 (50)
67 ± 38 (26)
72 ± 36 (56)
85 ± 28 (63)
99 ± 29 (164)
128 ± 46 (364)
157 ± 70 (383)
160 ± 80 (271)
ACLAM
116 ± 42 (214)
142 ± 61 (124)
156 ± 69 (386)
160 ± 80 (275)
ACVP
175 ± 0 (2)
217 ± 78 (12)
254 ± 87 (7)
193 ±102 (7)
116 ± 41 (212)
139 ± 57 (122)
141 ± 69 (49)
98 ± 29 (162)
125 ± 42 (353)
155 ± 68 (381)
159 ± 80 (268)
ATS
257 ±172 (2)
145 ± 20 (4)
185 ± 87 (15)
199 ±109 (35)
140 ± 57 (122)
142 ± 71 (46)
128 ± 47 (363)
156 ± 69 (373)
154 ± 74 (240)
CIH
113 ± 52 (4)
162 ± 62 (7)
200 ±102 (5)
128 ± 46 (361)
157 ± 70 (381)
159 ± 80 (270)
DABT
133 ± 45 (90)
148 ± 41 (59)
137 ± 39 (142)
177 ± 80 (193)
171 ± 87 (117)
54 ± 19 (29)
58 ± 22 (52)
104 ± 34 (124)
137 ± 74 (65)
122 ± 50 (223)
137 ± 50 (195)
152 ± 74 (158)
DABVT
85 ± 44 (3)
98 ± 6 (3)
154 ±128 (5)
128 ± 47 (362)
160 ± 79 (270)
DACVP
205 ± 80 (7)
135 ± 69 (3)
59 ± 26 (52)
116 ± 41 (213)
83 ± 26 (62)
126 ± 44 (358)
157 ± 70 (387)
160 ± 80 (272)
ERT
244 ±156 (4)
99 ± 29 (163)
128 ± 46 (365)
159 ± 78 (271)
FAACT
160 ± 80 (274)
FRC Path
157 ± 69 (388)
MRC Path
Other Certification
115 ± 28 (2)
142 ± 48 (11)
135 ± 35 (3)
102 ± 42 (3)
103 ± 19 (5)
143 ± 74 (16)
177 ± 96 (18)
172 ± 97 (22)